Most Recent Paauilo Homes For Sale
| View All Paauilo Homes For Sale | ||
|
44 Kaunamano Rd #182, Paauilo, HI 96776 | $1,250,000 3 beds 2.5 baths |
|
44-4768 Waikaalulu Rd, Paauilo, HI 96776 | $569,000 2 beds 2.5 baths |
|
Mauna Kea Ranch Rd, Paauilo, HI 96776 | $4,750,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HMR- Hawaii Office | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings